DailyClose

Snapshot as of latest available date · Symbols loaded: 32
Latest market date: 2026-08-14
Latest FX date: 2026-08-13

Market

Country / Region Name Close Price Date
Argentina MERVAL 3000582.000000 August 13, 2026
Brazil Bovespa 167101.000000 August 13, 2026
Chile IPSA Chile 11343.549805 April 20, 2026
China CSI 300 4665.881348 August 14, 2026
China Shanghai Composite 3927.176514 August 14, 2026
Denmark OMXC25 1906.361450 August 14, 2026
Eurozone Euro Stoxx 50 6551.529785 August 14, 2026
Finland OMXH25 6345.490234 August 14, 2026
France CAC 40 8650.040039 August 14, 2026
Germany DAX 26461.789063 August 14, 2026
Hong Kong Hang Seng 25130.140625 August 14, 2026
India Nifty 50 24349.150391 August 14, 2026
India Sensex 77811.898438 August 14, 2026
Indonesia Jakarta Composite 6361.460938 August 14, 2026
Italy FTSE MIB 53596.699219 August 14, 2026
Japan Nikkei 225 68713.796875 August 14, 2026
Malaysia KLCI 1729.569946 August 14, 2026
Mexico IPC Mexico 64826.390625 August 13, 2026
Netherlands AEX 1123.369995 August 14, 2026
Russia MOEX 3215.909912 June 14, 2024
Saudi Arabia TASI 10837.660156 August 13, 2026
Singapore Straits Times 5720.479980 August 14, 2026
South Africa JSE All Share 7021.040039 August 14, 2026
South Korea KOSDAQ 864.650024 August 14, 2026
South Korea KOSPI 6977.939941 August 14, 2026
Spain IBEX 35 20105.000000 August 14, 2026
Sweden OMX30 3271.235596 August 14, 2026
Switzerland SMI 14486.410156 August 14, 2026
Taiwan TAIEX 45811.011719 August 14, 2026
Thailand SET Index 1616.439941 August 14, 2026
Turkiye BIST 100 14216.179688 August 14, 2026
United Kingdom FTSE 100 10770.559570 August 14, 2026

FX Rates

Pair Rate
USD/KRW 1416.459961
USD/JPY 159.328003
EUR/USD 1.153004
GBP/USD 1.349783
USD/CNY 6.743300
USD/HKD 7.846300