DailyClose

Snapshot as of latest available date · Symbols loaded: 32
Latest market date: 2026-10-20
Latest FX date: 2026-10-19

Market

Country / Region Name Close Price Date
Argentina MERVAL 2848945.000000 October 16, 2026
Brazil Bovespa 205079.000000 October 19, 2026
Chile IPSA Chile 11343.549805 April 20, 2026
China CSI 300 4152.107422 October 20, 2026
China Shanghai Composite 3735.370361 October 20, 2026
Denmark OMXC25 1848.071411 October 20, 2026
Eurozone Euro Stoxx 50 6102.729980 October 20, 2026
Finland OMXH25 6264.967773 October 20, 2026
France CAC 40 7845.350098 October 20, 2026
Germany DAX 25143.820313 October 20, 2026
Hong Kong Hang Seng 23924.990234 October 20, 2026
India Nifty 50 22888.949219 October 19, 2026
India Sensex 73852.898438 October 19, 2026
Indonesia Jakarta Composite 5163.346191 October 20, 2026
Italy FTSE MIB 48789.648438 October 20, 2026
Japan Nikkei 225 64075.421875 October 20, 2026
Malaysia KLCI 1600.089966 October 20, 2026
Mexico IPC Mexico 69010.671875 October 19, 2026
Netherlands AEX 1134.250000 October 20, 2026
Russia MOEX 3215.909912 June 14, 2024
Saudi Arabia TASI 10041.870117 October 20, 2026
Singapore Straits Times 5403.419922 October 20, 2026
South Africa JSE All Share 6649.540039 October 20, 2026
South Korea KOSDAQ 781.969971 October 20, 2026
South Korea KOSPI 5552.740234 October 20, 2026
Spain IBEX 35 19017.599609 October 20, 2026
Sweden OMX30 3217.525146 October 20, 2026
Switzerland SMI 14382.580078 October 20, 2026
Taiwan TAIEX 46292.929688 October 20, 2026
Thailand SET Index 1565.300049 October 20, 2026
Turkiye BIST 100 11431.049805 October 20, 2026
United Kingdom FTSE 100 10728.059570 October 20, 2026

FX Rates

Pair Rate
USD/KRW 1333.430054
USD/JPY 157.806000
EUR/USD 1.122549
GBP/USD 1.333565
USD/CNY 6.690900
USD/HKD 7.847480