DailyClose

Snapshot as of latest available date · Symbols loaded: 32
Latest market date: 2026-06-17
Latest FX date: 2026-06-16

Market

Country / Region Name Close Price Date
Argentina MERVAL 3254706.000000 June 16, 2026
Brazil Bovespa 169649.000000 June 16, 2026
Chile IPSA Chile 11343.549805 April 20, 2026
China CSI 300 4931.386230 June 17, 2026
China Shanghai Composite 4108.076172 June 17, 2026
Denmark OMXC25 1742.693115 June 17, 2026
Eurozone Euro Stoxx 50 6267.020020 June 17, 2026
Finland OMXH25 6314.959961 June 17, 2026
France CAC 40 8448.900391 June 17, 2026
Germany DAX 24852.230469 June 17, 2026
Hong Kong Hang Seng 24318.230469 June 17, 2026
India Nifty 50 24029.599609 June 17, 2026
India Sensex 77009.898438 June 17, 2026
Indonesia Jakarta Composite 6210.779785 June 17, 2026
Italy FTSE MIB 52382.898438 June 17, 2026
Japan Nikkei 225 69902.250000 June 17, 2026
Malaysia KLCI 1709.989990 June 16, 2026
Mexico IPC Mexico 68482.937500 June 16, 2026
Netherlands AEX 1073.130005 June 17, 2026
Russia MOEX 3215.909912 June 14, 2024
Saudi Arabia TASI 11124.339844 June 17, 2026
Singapore Straits Times 5182.160156 June 17, 2026
South Africa JSE All Share 7134.890137 June 17, 2026
South Korea KOSDAQ 1031.959961 June 17, 2026
South Korea KOSPI 8864.240234 June 17, 2026
Spain IBEX 35 19155.400391 June 17, 2026
Sweden OMX30 3142.622803 June 17, 2026
Switzerland SMI 13770.519531 June 17, 2026
Taiwan TAIEX 45877.390625 June 17, 2026
Thailand SET Index 1585.910034 June 17, 2026
Turkiye BIST 100 14497.509766 June 17, 2026
United Kingdom FTSE 100 10494.419922 June 17, 2026

FX Rates

Pair Rate
USD/KRW 1513.310059
USD/JPY 160.229004
EUR/USD 1.159420
GBP/USD 1.341599
USD/CNY 6.757000
USD/HKD 7.834500